Year 1 Curriculum Overview
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
| Autumn Term | Place Value (within 10) | Addition and Subtraction (within 10) | Shape and Consolidation | |||||||||
| Spring Term | Place Value (within 20) | Addition and Subtraction (within 20) | Place Value (within 50) | Length and Height | Mass and Volume | |||||||
| Summer Term | Multiplication and Division | Fractions | Position and Direction | Place Value (within 100) | Money | Time | Consolidation | |||||
Year 2 Curriculum Overview
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
| Autumn Term | Place Value | Statistics | Addition and Subtraction | Shape | ||||||||
| Spring Term | Money | Multiplication and Division | Length and Height | Mass, capacity and temperature | ||||||||
| Summer Term | Fractions | Time | Statistics | Position and Direction | Consolidation | |||||||
Year 3 Curriculum Overview
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
| Autumn Term | Place Value | Addition and Subtration | Statistics | Shape | ||||||||
| Spring Term | Multiplication and Division A | Multiplication and Division B | Length and Perimeter | Money | ||||||||
| Summer Term | Fractions A | Fractions B | Mass and Capacity | Time | Consolidation | |||||||
Year 4 Curriculum Overview
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
| Autumn Term | Place Value | Addition and Subtraction | Statistics | Multiplication and Division A | Shape | |||||||
| Spring Term | Area | Multiplication and Division B | Length and Perimeter | Fractions | Decimals A | |||||||
| Summer Term | Decimals A (continued) | Decimals B | Money | Time | Shape | Position and Direction | Consolidation | |||||
Year 5 Curriculum Overview
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
| Autumn Term | Place Value | Addition and Subtraction | Statistics | Multiplication and Division A | Shape | |||||||
| Spring Term | Fractions A | Multiplication and Division B | Fractions B | Decimals and Percentages | ||||||||
| Summer Term | Perimeter and Area | Position and Direction | Converting Units | Volume | Negative Numbers | Decimals | Shape | |||||
Year 6 Curriculum Overview
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
| Autumn Term | Place Value | Calculations | Fractions A | Fractions B | Converting Units | |||||||
| Spring Term | Ratio | Algebra | Decimals | Fractions, decimals and percentages | Area, perimeter and volume | Statistics | ||||||
| Summer Term | Shape Geometry | Position and Direction | Themed projects, consolidation and problem solving | |||||||||
