Year 1 Curriculum Overview
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn Term | Place Value (within 10) | Addition and Subtraction (within 10) | Shape Geometry | Consolidation | ||||||||
Spring Term | Place Value (within 20) | Addition and Subtraction (within 20) | Place Value (within 50) | Length and Height | Mass and Volume | |||||||
Summer Term | Multiplication and Division | Fractions | Position and Direction | Place Value (within 100) | Money | Time | Consolidation |
Year 2 Curriculum Overview
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn Term | Place Value | Addition and Subtraction | Shape Geometry | |||||||||
Spring Term | Money | Multiplication and Division | Length and Height | Mass, capacity and temperature | ||||||||
Summer Term | Fractions | Time | Statistics | Position and Direction | Consolidation |
Year 3 Curriculum Overview
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn Term | Place Value | Addition and Subtration | Multiplication and Division A | |||||||||
Spring Term | Multiplication and Division B | Length and Perimeter | Fractions A | Mass and Capacity | ||||||||
Summer Term | Fractions B | Money | Time | Shape Geometry | Statistics | Consolidation |
Year 4 Curriculum Overview
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn Term | Place Value | Addition and Subtraction | Area | Multiplication and Division A | Consolidation | |||||||
Spring Term | Multiplication and Division B | Length and Perimeter | Fractions | Decimals A | ||||||||
Summer Term | Decimals B | Money | Time | Consolidation | Shape Geometry | Statistics | Position and Direction |
Year 5 Curriculum Overview
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn Term | Place Value | Addition and Subtraction | Multiplication and Division A | Fractions A | ||||||||
Spring Term | Multiplication and Division B | Fractions B | Decimals and Percentages | Perimeter and Area | Statistics | |||||||
Summer Term | Shape Geometry | Position and Direction | Decimals | Negative numbers | Converting Units | Volume |
Year 6 Curriculum Overview
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
Autumn Term | Place Value | Addition, subtraction, multiplication and division | Fractions A | Fractions B | Converting Units | |||||||
Spring Term | Ratio | Algebra | Decimals | Fractions, decimals and percentages | Area, perimeter and volume | Statistics | ||||||
Summer Term | Shape Geometry | Position and Direction | Themed projects, consolidation and problem solving |